Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most deaths | #128,715 of 403,753 | #21,511 of 116,982 | #13,858 of 43,052 |
| Most drinks | #117,316 of 361,845 | #28,487 of 103,898 | #19,108 of 42,838 |
| Highest levels | #306,217 of 543,809 | #79,387 of 175,626 | #33,052 of 52,805 |
| Most honorable kills | #166,671 of 210,833 | #11,554 of 21,831 | #18,005 of 22,805 |
| Most quests abandoned | #303,657 of 370,234 | #79,558 of 103,575 | #33,009 of 39,962 |
| Most critters killed | #303,339 of 361,000 | #78,422 of 99,906 | #33,534 of 38,735 |
| Most Need rolls | #312,311 of 365,810 | #77,195 of 99,239 | #34,039 of 39,365 |
Only counts characters we know about so far.