Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #71,352 of 250,164 | #25,543 of 79,810 | #7,231 of 26,056 |
| Most honorable kills | #95,366 of 303,222 | #38,859 of 121,462 | #9,973 of 31,851 |
| Most critters killed | #183,300 of 528,802 | #57,234 of 150,896 | #21,386 of 54,046 |
| Most deaths | #219,548 of 583,493 | #75,528 of 165,660 | #22,803 of 59,347 |
| Highest levels | #329,039 of 732,759 | #96,163 of 200,811 | #36,269 of 69,453 |
| Most drinks | #278,430 of 526,145 | #81,310 of 148,554 | #41,780 of 59,136 |
| Most quests abandoned | #308,784 of 538,749 | #93,446 of 153,717 | #33,086 of 55,414 |
Only counts characters we know about so far.