Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #6,801 of 571,840 | #2,711 of 163,467 | #5,587 of 62,498 |
| Most deaths | #40,305 of 633,628 | #16,958 of 181,935 | #4,724 of 61,363 |
| Most quests abandoned | #74,347 of 585,385 | #26,248 of 169,004 | #6,936 of 56,538 |
| Most waves | #52,764 of 273,056 | #19,679 of 88,196 | #4,926 of 25,396 |
| Highest levels | #154,644 of 783,527 | #47,782 of 217,348 | #13,408 of 80,318 |
| Most honorable kills | #75,362 of 328,066 | #31,386 of 133,281 | #5,856 of 29,412 |
| Most critters killed | #302,734 of 575,342 | #93,901 of 166,115 | #34,324 of 57,956 |
Only counts characters we know about so far.