Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Highest levels | #86,057 of 351,335 | #24,910 of 92,806 | #8,185 of 33,563 |
| Most drinks | #51,582 of 205,345 | #15,536 of 56,567 | #8,053 of 21,602 |
| Most waves | #31,944 of 96,934 | #10,949 of 30,582 | #2,984 of 9,125 |
| Most honorable kills | #58,471 of 122,216 | #23,891 of 47,417 | #5,394 of 11,380 |
| Most deaths | #122,239 of 230,170 | #38,524 of 63,718 | #9,848 of 21,562 |
| Most Need rolls | #129,443 of 212,368 | #36,599 of 59,435 | #13,952 of 20,465 |
| Most critters killed | #169,168 of 208,019 | #48,087 of 58,074 | #16,344 of 19,537 |
| Most quests abandoned | #184,606 of 212,953 | #52,410 of 59,517 | #17,457 of 19,994 |
Only counts characters we know about so far.