Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #21,760 of 149,911 | #5,843 of 46,781 | #2,051 of 14,317 |
| Most quests abandoned | #76,367 of 322,922 | #15,938 of 90,255 | #7,299 of 30,455 |
| Most drinks | #77,600 of 315,210 | #18,198 of 90,437 | #12,204 of 33,142 |
| Most critters killed | #154,812 of 314,533 | #36,267 of 86,993 | #15,148 of 29,711 |
| Highest levels | #252,210 of 489,850 | #64,664 of 159,656 | #24,173 of 46,701 |
| Most deaths | #192,114 of 352,429 | #41,403 of 101,978 | #15,866 of 32,982 |
| Most Need rolls | #282,472 of 319,495 | #71,233 of 86,674 | #28,195 of 30,917 |
Only counts characters we know about so far.