Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #41,730 of 93,122 | #12,658 of 29,007 | #4,594 of 10,402 |
| Most quests abandoned | #122,361 of 204,169 | #29,212 of 56,596 | #13,910 of 22,896 |
| Most deaths | #160,868 of 220,549 | #39,784 of 63,216 | #17,946 of 24,293 |
| Highest levels | #266,041 of 344,050 | #79,058 of 113,874 | #27,372 of 33,497 |
| Most Need rolls | #166,496 of 203,658 | #39,877 of 54,776 | #18,988 of 22,819 |
| Most critters killed | #166,430 of 199,505 | #42,777 of 55,108 | #19,181 of 22,258 |
| Most drinks | #171,911 of 196,730 | #48,192 of 55,935 | #23,330 of 24,157 |
Only counts characters we know about so far.