Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #11,649 of 538,749 | #4,453 of 153,717 | #1,362 of 55,414 |
| Most deaths | #40,789 of 583,493 | #16,562 of 165,660 | #4,150 of 59,347 |
| Most waves | #22,201 of 250,164 | #8,407 of 79,810 | #2,083 of 26,056 |
| Highest levels | #134,087 of 732,759 | #40,401 of 200,811 | #16,161 of 69,453 |
| Most duels won | #19,535 of 75,492 | #8,015 of 29,012 | #2,573 of 8,966 |
| Most honorable kills | #84,087 of 303,222 | #34,081 of 121,462 | #8,781 of 31,851 |
| Most drinks | #155,289 of 526,145 | #47,625 of 148,554 | #24,032 of 59,136 |
| Most critters killed | #327,087 of 528,802 | #98,254 of 150,896 | #36,261 of 54,046 |
Only counts characters we know about so far.