Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most deaths | #2,232 of 352,429 | #65 of 8,470 | #94 of 32,982 |
| Most honorable kills | #5,917 of 184,665 | #316 of 5,869 | #580 of 17,288 |
| Most drinks | #40,993 of 315,210 | #809 of 7,414 | #5,132 of 33,142 |
| Most waves | #21,760 of 149,911 | #1,698 of 6,025 | #2,051 of 14,317 |
| Most critters killed | #52,485 of 314,533 | #1,347 of 7,326 | #5,319 of 29,711 |
| Most Need rolls | #69,046 of 319,495 | #1,190 of 7,478 | #8,615 of 30,917 |
| Most quests abandoned | #84,102 of 322,922 | #1,872 of 7,547 | #8,094 of 30,455 |
| Highest levels | #146,736 of 489,850 | #2,860 of 11,482 | #14,089 of 46,701 |
| Most Warsong Gulch wins | #9,732 of 25,433 | #370 of 924 | #947 of 2,424 |
| Most battleground wins | #13,445 of 28,878 | #484 of 1,012 | #1,307 of 2,725 |
Only counts characters we know about so far.