Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most critters killed | #118,252 of 628,877 | #23,718 of 172,739 | #12,207 of 93,351 |
| Most drinks | #122,565 of 625,061 | #27,365 of 176,873 | #10,650 of 98,118 |
| Most quests abandoned | #192,810 of 639,365 | #40,000 of 177,352 | #27,329 of 98,554 |
| Highest levels | #336,371 of 850,697 | #76,618 of 265,310 | #47,490 of 129,221 |
| Most deaths | #406,650 of 691,891 | #89,974 of 197,594 | #60,369 of 104,764 |
Only counts characters we know about so far.