Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #45,964 of 526,145 | #15,285 of 148,554 | #5,242 of 59,136 |
| Highest levels | #249,656 of 732,759 | #73,587 of 200,811 | #28,692 of 69,453 |
| Most quests abandoned | #209,272 of 538,749 | #65,631 of 153,717 | #22,932 of 55,414 |
| Most deaths | #226,659 of 583,493 | #77,576 of 165,660 | #23,564 of 59,347 |
| Most waves | #164,253 of 250,164 | #54,910 of 79,810 | #17,063 of 26,056 |
| Most honorable kills | #202,067 of 303,222 | #86,443 of 121,462 | #21,269 of 31,851 |
| Most critters killed | #391,530 of 528,802 | #115,667 of 150,896 | #42,595 of 54,046 |
Only counts characters we know about so far.