Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most critters killed | #18,211 of 149,166 | #354 of 2,754 | #1,787 of 14,033 |
| Most drinks | #35,401 of 145,053 | #563 of 2,657 | #5,446 of 15,334 |
| Most deaths | #42,758 of 162,592 | #733 of 3,107 | #2,954 of 15,302 |
| Most Need rolls | #43,256 of 151,733 | #585 of 2,914 | #5,147 of 14,666 |
| Highest levels | #81,961 of 281,514 | #1,265 of 5,208 | #7,805 of 26,986 |
| Most quests abandoned | #77,976 of 151,283 | #1,319 of 2,825 | #7,538 of 14,261 |
| Most honorable kills | #54,047 of 86,790 | #1,477 of 2,202 | #5,019 of 8,114 |
| Most waves | #43,066 of 68,277 | #1,677 of 2,205 | #3,981 of 6,425 |
Only counts characters we know about so far.