Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most critters killed | #88,150 of 554,118 | #29,716 of 160,068 | #10,374 of 56,558 |
| Most drinks | #167,039 of 551,338 | #52,162 of 157,609 | #25,831 of 61,858 |
| Most deaths | #230,982 of 611,126 | #80,830 of 175,557 | #24,040 of 62,073 |
| Highest levels | #347,905 of 761,454 | #103,525 of 211,096 | #38,301 of 72,206 |
| Most quests abandoned | #357,047 of 564,315 | #108,850 of 163,011 | #37,990 of 57,954 |
Only counts characters we know about so far.