Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #23,714 of 701,218 | #10,002 of 197,158 | #3,726 of 106,202 |
| Most quests abandoned | #43,686 of 648,155 | #15,430 of 183,023 | #5,862 of 99,923 |
| Highest levels | #185,107 of 862,055 | #55,509 of 234,027 | #24,659 of 130,936 |
| Most drinks | #161,636 of 633,629 | #49,669 of 177,259 | #15,630 of 99,473 |
| Most waves | #112,304 of 303,822 | #39,041 of 95,547 | #15,517 of 42,699 |
| Most honorable kills | #190,210 of 359,220 | #80,403 of 143,507 | #28,823 of 53,514 |
| Most critters killed | #417,225 of 637,672 | #124,055 of 180,079 | #51,768 of 94,683 |
Only counts characters we know about so far.