Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #131,287 of 689,790 | #17,202 of 197,235 | #15,285 of 66,206 |
| Most quests abandoned | #169,301 of 637,390 | #34,421 of 177,026 | #17,389 of 61,354 |
| Most waves | #143,468 of 298,765 | #40,582 of 91,170 | #15,945 of 30,855 |
| Highest levels | #444,301 of 848,079 | #108,786 of 264,811 | #44,139 of 80,075 |
| Most critters killed | #558,075 of 626,896 | #146,448 of 172,413 | #54,035 of 60,460 |
Only counts characters we know about so far.