Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #15,499 of 389,170 | #6,570 of 112,036 | #1,510 of 41,687 |
| Most critters killed | #22,892 of 347,193 | #7,719 of 100,725 | #2,756 of 37,441 |
| Most Need rolls | #33,901 of 352,215 | #9,255 of 102,154 | #3,655 of 38,088 |
| Most drinks | #34,397 of 348,395 | #11,425 of 99,799 | #4,028 of 41,476 |
| Highest levels | #70,804 of 525,725 | #21,651 of 145,089 | #8,844 of 51,237 |
| Most quests abandoned | #83,847 of 356,366 | #27,649 of 103,288 | #9,555 of 38,668 |
| Most honorable kills | #90,025 of 203,586 | #37,958 of 82,323 | #9,788 of 22,094 |
Only counts characters we know about so far.