Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #1,059 of 97,692 | #285 of 30,328 | #104 of 10,882 |
| Most quests abandoned | #15,079 of 214,650 | #2,801 of 59,056 | #1,795 of 23,993 |
| Highest levels | #26,264 of 353,779 | #4,851 of 115,802 | #3,388 of 34,542 |
| Most drinks | #23,440 of 206,960 | #5,079 of 58,362 | #2,985 of 25,328 |
| Most critters killed | #31,484 of 209,701 | #6,629 of 57,438 | #3,954 of 23,313 |
| Most Need rolls | #130,641 of 214,040 | #27,405 of 57,150 | #14,935 of 23,914 |
| Most honorable kills | #98,287 of 123,302 | #6,454 of 12,380 | #10,945 of 13,803 |
| Most deaths | #192,538 of 231,915 | #50,299 of 65,908 | #21,366 of 25,486 |
Only counts characters we know about so far.