Standings
| Leaderboard | Overall | US Roleplay | Warriors |
|---|---|---|---|
| Most waves | #3,286 of 300,126 | #152 of 5,860 | #530 of 36,577 |
| Most duels won | #7,322 of 90,141 | #31 of 520 | #811 of 11,647 |
| Most critters killed | #69,363 of 629,710 | #762 of 7,033 | #12,457 of 74,328 |
| Most quests abandoned | #90,100 of 640,201 | #884 of 7,177 | #10,878 of 72,672 |
| Highest levels | #403,063 of 851,945 | #3,811 of 10,833 | #45,808 of 97,018 |
| Most drinks | #372,125 of 625,862 | #4,149 of 7,136 | #785 of 44,999 |
| Most deaths | #458,595 of 692,786 | #3,942 of 7,907 | #54,998 of 78,734 |
Only counts characters we know about so far.