Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #207,092 of 581,213 | #43,012 of 158,749 | #29,685 of 89,287 |
| Most waves | #129,322 of 271,088 | #35,876 of 81,332 | #17,886 of 38,001 |
| Highest levels | #449,685 of 779,053 | #111,758 of 240,332 | #66,573 of 118,221 |
| Most deaths | #429,749 of 629,138 | #100,545 of 177,262 | #64,076 of 94,932 |
| Most drinks | #513,621 of 567,798 | #141,787 of 158,450 | #80,433 of 88,941 |
Only counts characters we know about so far.