Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most drinks | #135,037 of 435,438 | #31,731 of 122,700 | #21,786 of 45,664 |
| Most deaths | #319,236 of 483,963 | #73,829 of 137,720 | #27,630 of 45,410 |
| Most quests abandoned | #298,496 of 445,953 | #72,696 of 122,751 | #28,666 of 42,188 |
| Highest levels | #488,736 of 632,810 | #137,787 of 199,888 | #46,707 of 60,475 |
| Most Need rolls | #347,656 of 406,939 | #84,206 of 108,446 | #35,082 of 39,395 |
Only counts characters we know about so far.