Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most critters killed | #257,304 of 554,118 | #7,354 of 15,066 | #25,436 of 52,780 |
| Most waves | #125,276 of 263,010 | #7,886 of 12,172 | #11,992 of 25,335 |
| Most drinks | #305,272 of 551,338 | #7,993 of 15,261 | #45,907 of 57,995 |
| Highest levels | #528,192 of 761,454 | #13,876 of 21,038 | #50,500 of 73,123 |
| Most deaths | #561,011 of 611,126 | #15,354 of 17,137 | #52,280 of 57,676 |
| Most quests abandoned | #524,337 of 564,315 | #14,165 of 15,412 | #49,927 of 53,604 |
Only counts characters we know about so far.