Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most quests abandoned | #53,924 of 638,425 | #534 of 7,176 | #7,275 of 98,414 |
| Highest levels | #335,563 of 849,778 | #3,049 of 10,831 | #47,389 of 129,088 |
| Most waves | #143,707 of 299,219 | #3,780 of 5,859 | #19,885 of 42,045 |
| Most drinks | #323,504 of 624,140 | #3,569 of 7,135 | #42,428 of 97,980 |
| Most deaths | #381,899 of 690,902 | #2,981 of 7,906 | #56,542 of 104,615 |
| Most critters killed | #476,686 of 627,942 | #5,066 of 7,032 | #62,392 of 93,220 |
Only counts characters we know about so far.