Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #356 of 701,218 | #159 of 197,158 | #23 of 97,621 |
| Highest levels | #199,447 of 862,055 | #59,708 of 234,027 | #28,455 of 119,622 |
| Most drinks | #155,353 of 633,629 | #47,848 of 177,259 | #18,577 of 94,402 |
| Most quests abandoned | #266,817 of 648,155 | #82,591 of 183,023 | #33,793 of 88,108 |
| Most honorable kills | #231,472 of 359,220 | #99,083 of 143,507 | #31,260 of 49,427 |
Only counts characters we know about so far.