Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most critters killed | #8,846 of 361,000 | #3,100 of 104,135 | #977 of 34,140 |
| Most drinks | #9,827 of 361,845 | #3,508 of 103,093 | #526 of 38,003 |
| Highest levels | #24,861 of 543,809 | #7,839 of 148,846 | #2,424 of 51,805 |
| Most waves | #12,255 of 172,326 | #4,659 of 55,561 | #1,161 of 16,478 |
| Most quests abandoned | #34,149 of 370,234 | #12,018 of 106,727 | #3,263 of 34,930 |
| Most Need rolls | #53,016 of 365,810 | #14,814 of 105,526 | #6,901 of 35,395 |
| Most honorable kills | #45,223 of 210,833 | #18,441 of 85,158 | #4,278 of 19,737 |
| Most deaths | #164,026 of 403,753 | #56,332 of 115,645 | #12,767 of 37,799 |
Only counts characters we know about so far.