Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most waves | #35,385 of 106,826 | #569 of 1,116 | #3,297 of 10,063 |
| Most drinks | #98,409 of 226,531 | #548 of 1,396 | #15,600 of 23,778 |
| Highest levels | #223,704 of 378,096 | #1,440 of 3,018 | #21,383 of 36,002 |
| Most critters killed | #146,002 of 228,504 | #783 of 1,403 | #14,098 of 21,460 |
| Most Need rolls | #155,943 of 233,338 | #752 of 1,386 | #16,496 of 22,451 |
| Most deaths | #245,827 of 253,903 | #1,460 of 1,567 | #22,803 of 23,723 |
Only counts characters we know about so far.