Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Highest levels | #9,859 of 204,207 | #2,771 of 51,299 | #919 of 19,630 |
| Most Need rolls | #9,208 of 80,232 | #2,289 of 21,379 | #1,239 of 7,902 |
| Most waves | #5,552 of 38,113 | #1,824 of 11,247 | #503 of 3,640 |
| Most critters killed | #13,555 of 82,353 | #3,784 of 21,640 | #1,310 of 7,905 |
| Most quests abandoned | #20,446 of 81,372 | #5,996 of 21,554 | #1,943 of 7,792 |
| Most drinks | #23,130 of 78,133 | #6,615 of 20,279 | #3,647 of 8,402 |
| Most honorable kills | #16,729 of 45,591 | #6,719 of 17,431 | #1,551 of 4,285 |
| Most deaths | #58,295 of 87,588 | #16,780 of 22,751 | #5,014 of 8,386 |
Only counts characters we know about so far.