Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #130,300 of 273,056 | #36,136 of 81,925 | #16,924 of 33,346 |
| Most critters killed | #354,703 of 575,342 | #82,079 of 155,505 | #47,695 of 68,038 |
| Highest levels | #497,324 of 783,527 | #127,574 of 241,656 | #56,334 of 89,254 |
| Most quests abandoned | #480,795 of 585,385 | #122,657 of 159,852 | #54,808 of 66,578 |
| Most deaths | #567,780 of 633,628 | #152,549 of 178,479 | #65,466 of 72,103 |
Only counts characters we know about so far.