Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #35,385 of 106,826 | #12,218 of 33,866 | #3,816 of 11,869 |
| Most deaths | #96,961 of 253,903 | #32,369 of 70,458 | #10,798 of 27,729 |
| Highest levels | #193,311 of 378,096 | #54,392 of 99,753 | #21,228 of 36,785 |
| Most Need rolls | #183,701 of 233,338 | #52,454 of 65,430 | #20,743 of 25,852 |
| Most critters killed | #190,447 of 228,504 | #54,198 of 64,024 | #21,717 of 25,247 |
| Most drinks | #192,099 of 226,531 | #53,299 of 62,525 | #26,235 of 27,549 |
| Most quests abandoned | #202,946 of 234,320 | #57,774 of 65,655 | #22,637 of 26,009 |
Only counts characters we know about so far.