Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most drinks | #29,596 of 54,168 | #432 of 795 | #4,772 of 6,086 |
| Highest levels | #84,929 of 111,828 | #1,394 of 1,906 | #8,321 of 10,887 |
| Most Need rolls | #44,168 of 54,403 | #675 of 827 | #4,679 of 5,517 |
| Most quests abandoned | #49,752 of 55,695 | #720 of 819 | #4,861 of 5,448 |
| Most deaths | #59,693 of 62,464 | #877 of 929 | #5,773 of 6,068 |
Only counts characters we know about so far.
