Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most critters killed | #4,078 of 57,835 | #80 of 834 | #552 of 5,903 |
| Most waves | #4,787 of 24,733 | #207 of 651 | #467 of 2,580 |
| Most drinks | #12,732 of 55,334 | #186 of 796 | #2,056 of 6,329 |
| Highest levels | #28,208 of 115,376 | #415 of 1,910 | #3,377 of 10,926 |
| Most Need rolls | #18,854 of 55,653 | #261 of 828 | #2,223 of 5,812 |
| Most quests abandoned | #22,192 of 56,944 | #333 of 820 | #2,602 of 5,910 |
| Most deaths | #45,910 of 63,716 | #618 of 930 | #4,777 of 6,356 |
Only counts characters we know about so far.
