Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #21,844 of 222,471 | #5,233 of 67,671 | #2,088 of 23,462 |
| Most drinks | #117,937 of 467,583 | #26,846 of 131,051 | #18,274 of 53,478 |
| Highest levels | #272,639 of 667,804 | #62,916 of 208,951 | #30,655 of 63,863 |
| Most deaths | #313,343 of 519,163 | #68,898 of 146,858 | #32,821 of 53,693 |
| Most critters killed | #368,336 of 469,038 | #91,022 of 127,121 | #40,144 of 48,752 |
| Most quests abandoned | #417,907 of 478,931 | #109,192 of 131,157 | #43,900 of 50,083 |
Only counts characters we know about so far.