Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #61,926 of 583,493 | #24,664 of 165,660 | #6,387 of 59,347 |
| Most drinks | #62,561 of 526,145 | #20,336 of 148,554 | #7,868 of 59,136 |
| Most quests abandoned | #81,592 of 538,749 | #27,320 of 153,717 | #9,378 of 55,414 |
| Highest levels | #120,582 of 732,759 | #36,455 of 200,811 | #14,640 of 69,453 |
| Most waves | #57,852 of 250,164 | #21,019 of 79,810 | #5,843 of 26,056 |
| Most honorable kills | #120,163 of 303,222 | #49,566 of 121,462 | #12,698 of 31,851 |
| Most critters killed | #447,869 of 528,802 | #130,001 of 150,896 | #47,321 of 54,046 |
Only counts characters we know about so far.