Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #287,580 of 637,390 | #7,601 of 17,492 | #29,274 of 61,354 |
| Most deaths | #347,566 of 689,790 | #9,732 of 19,401 | #37,649 of 66,206 |
| Highest levels | #543,189 of 848,079 | #14,188 of 23,491 | #52,932 of 80,075 |
| Most critters killed | #435,672 of 626,896 | #12,010 of 17,113 | #42,049 of 60,460 |
| Most drinks | #514,811 of 623,127 | #13,960 of 17,292 | #18,784 of 43,181 |
| Most honorable kills | #303,898 of 353,844 | #12,025 of 13,439 | #35,427 of 40,193 |
Only counts characters we know about so far.