Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most deaths | #297,851 of 689,790 | #56,689 of 197,235 | #31,365 of 67,229 |
| Most drinks | #390,147 of 623,127 | #103,848 of 176,567 | #66,404 of 68,537 |
| Most Need rolls | #278,430 of 417,610 | #59,906 of 111,415 | #25,864 of 39,557 |
| Most quests abandoned | #445,843 of 637,390 | #111,036 of 177,026 | #42,574 of 61,989 |
| Highest levels | #737,748 of 848,079 | #217,386 of 264,811 | #73,329 of 87,447 |
Only counts characters we know about so far.