Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #37,587 of 692,786 | #3,174 of 197,938 | #4,727 of 66,487 |
| Highest levels | #446,831 of 851,945 | #109,308 of 265,662 | #44,367 of 80,411 |
| Most drinks | #433,088 of 625,862 | #117,148 of 177,170 | #6,719 of 43,381 |
| Most quests abandoned | #447,750 of 640,201 | #111,394 of 177,663 | #44,752 of 61,625 |
| Most critters killed | #576,636 of 629,710 | #152,944 of 173,042 | #55,796 of 60,727 |
Only counts characters we know about so far.