Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #34,588 of 152,099 | #10,293 of 41,383 | #4,094 of 17,211 |
| Highest levels | #66,333 of 282,180 | #18,513 of 71,125 | #8,060 of 27,314 |
| Most drinks | #43,683 of 145,859 | #12,536 of 39,033 | #7,570 of 18,051 |
| Most critters killed | #51,127 of 149,927 | #14,769 of 40,737 | #6,546 of 16,888 |
| Most deaths | #59,640 of 163,518 | #19,377 of 43,972 | #6,949 of 18,128 |
| Most Need rolls | #67,605 of 152,576 | #18,021 of 41,653 | #8,017 of 17,280 |
| Most honorable kills | #54,274 of 87,172 | #22,148 of 33,092 | #6,218 of 9,995 |
| Most waves | #43,235 of 68,548 | #13,746 of 20,966 | #4,877 of 7,750 |
Only counts characters we know about so far.