Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most honorable kills | #36,134 of 165,290 | #3,475 of 16,877 | #3,853 of 18,025 |
| Most deaths | #164,464 of 318,079 | #34,610 of 91,719 | #17,953 of 34,298 |
| Most drinks | #216,174 of 283,727 | #59,790 of 81,111 | #30,620 of 34,127 |
| Highest levels | #363,914 of 443,426 | #108,812 of 144,720 | #36,758 of 43,110 |
| Most Need rolls | #262,860 of 287,509 | #67,168 of 77,572 | #28,921 of 31,348 |
| Most quests abandoned | #268,252 of 290,512 | #72,570 of 80,880 | #29,442 of 31,788 |
Only counts characters we know about so far.