Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #71,375 of 638,425 | #24,568 of 181,416 | #9,112 of 74,963 |
| Highest levels | #227,383 of 849,778 | #68,004 of 232,050 | #27,623 of 98,347 |
| Most deaths | #218,668 of 690,902 | #77,334 of 195,425 | #23,950 of 80,601 |
| Most drinks | #375,869 of 624,140 | #108,169 of 175,684 | #48,398 of 80,064 |
| Most waves | #197,627 of 299,219 | #65,564 of 94,708 | #21,791 of 34,625 |
| Most honorable kills | #304,253 of 354,275 | #127,874 of 142,307 | #35,262 of 40,738 |
| Most critters killed | #544,823 of 627,942 | #157,264 of 178,482 | #61,029 of 70,886 |
Only counts characters we know about so far.