Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most quests abandoned | #263,341 of 585,385 | #2,119 of 5,468 | #38,394 of 89,965 |
| Most drinks | #275,441 of 571,840 | #2,513 of 5,445 | #35,070 of 89,597 |
| Highest levels | #426,137 of 783,527 | #3,566 of 8,559 | #62,633 of 118,899 |
| Most waves | #179,789 of 273,056 | #3,429 of 4,391 | #25,001 of 38,274 |
| Most critters killed | #526,686 of 575,342 | #4,920 of 5,381 | #75,690 of 85,234 |
| Most deaths | #621,654 of 633,628 | #5,840 of 6,017 | #93,983 of 95,652 |
Only counts characters we know about so far.