Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most honorable kills | #11,220 of 134,200 | #4,473 of 52,328 | #1,100 of 14,888 |
| Most critters killed | #27,819 of 228,504 | #8,521 of 64,024 | #3,444 of 25,247 |
| Highest levels | #46,135 of 378,096 | #13,772 of 99,753 | #5,810 of 36,785 |
| Most drinks | #30,359 of 226,531 | #9,467 of 62,525 | #4,100 of 27,549 |
| Most quests abandoned | #52,328 of 234,320 | #16,503 of 65,655 | #6,018 of 26,009 |
| Most deaths | #66,302 of 253,903 | #23,201 of 70,458 | #7,367 of 27,729 |
| Most Need rolls | #77,384 of 233,338 | #20,975 of 65,430 | #8,890 of 25,852 |
| Most waves | #68,211 of 106,826 | #22,585 of 33,866 | #7,516 of 11,869 |
Only counts characters we know about so far.