Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Highest levels | #34,481 of 200,714 | #9,829 of 49,537 | #3,337 of 19,326 |
| Most waves | #8,677 of 37,015 | #2,808 of 10,879 | #795 of 3,546 |
| Most quests abandoned | #21,930 of 78,419 | #6,266 of 20,306 | #2,108 of 7,541 |
| Most drinks | #24,387 of 75,370 | #6,768 of 19,112 | #3,928 of 8,140 |
| Most Need rolls | #26,300 of 77,241 | #6,549 of 20,126 | #3,082 of 7,642 |
| Most critters killed | #43,374 of 79,356 | #11,679 of 20,380 | #4,216 of 7,646 |
| Most honorable kills | #25,344 of 43,450 | #10,223 of 16,257 | #2,383 of 4,094 |
| Most deaths | #65,098 of 84,571 | #17,568 of 21,487 | #5,851 of 8,126 |
Only counts characters we know about so far.