Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #47,565 of 690,902 | #19,410 of 195,425 | #7,237 of 104,615 |
| Most drinks | #43,598 of 624,140 | #14,866 of 175,684 | #2,690 of 97,980 |
| Most critters killed | #45,747 of 627,942 | #15,684 of 178,482 | #4,104 of 93,220 |
| Most quests abandoned | #55,579 of 638,425 | #19,499 of 181,416 | #7,502 of 98,414 |
| Highest levels | #268,698 of 849,778 | #79,810 of 232,050 | #36,974 of 129,088 |
| Most honorable kills | #122,314 of 354,275 | #50,348 of 142,307 | #19,334 of 52,796 |
| Most waves | #143,707 of 299,219 | #49,203 of 94,708 | #19,885 of 42,045 |
Only counts characters we know about so far.