Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #6,621 of 383,852 | #1,014 of 106,371 | #596 of 36,271 |
| Highest levels | #15,469 of 559,157 | #2,557 of 178,725 | #1,515 of 53,346 |
| Most critters killed | #20,445 of 374,587 | #3,980 of 102,681 | #2,161 of 35,479 |
| Most Need rolls | #23,578 of 379,246 | #2,800 of 101,913 | #3,269 of 36,732 |
| Most drinks | #26,670 of 375,056 | #5,475 of 106,629 | #2,377 of 39,397 |
| Most deaths | #144,789 of 417,991 | #24,646 of 119,986 | #11,010 of 39,188 |
| Most waves | #115,872 of 178,268 | #34,835 of 55,158 | #11,022 of 17,087 |
| Most honorable kills | #189,386 of 219,198 | #14,728 of 22,411 | #17,752 of 20,539 |
Only counts characters we know about so far.
