Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #1,550 of 98,192 | #413 of 30,382 | #153 of 10,932 |
| Most drinks | #30,431 of 208,205 | #6,637 of 58,468 | #4,331 of 25,473 |
| Highest levels | #53,101 of 354,570 | #10,769 of 115,899 | #6,668 of 34,613 |
| Most critters killed | #36,684 of 211,033 | #7,774 of 57,551 | #4,607 of 23,458 |
| Most Need rolls | #55,053 of 215,383 | #9,017 of 57,262 | #6,441 of 24,057 |
| Most deaths | #99,286 of 233,281 | #18,529 of 66,023 | #11,173 of 25,632 |
| Most quests abandoned | #129,170 of 215,963 | #30,552 of 59,170 | #14,640 of 24,135 |
Only counts characters we know about so far.