Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #9,211 of 227,753 | #1,532 of 62,000 | #842 of 21,373 |
| Most deaths | #28,784 of 246,467 | #3,304 of 69,240 | #1,734 of 23,067 |
| Highest levels | #65,664 of 369,478 | #13,553 of 120,516 | #6,246 of 35,215 |
| Most waves | #20,976 of 103,553 | #5,889 of 31,878 | #1,923 of 9,755 |
| Most Need rolls | #84,963 of 226,961 | #15,252 of 59,915 | #9,845 of 21,864 |
| Most drinks | #82,703 of 219,920 | #19,985 of 61,354 | #13,338 of 23,113 |
| Most critters killed | #142,053 of 222,262 | #33,483 of 60,189 | #13,727 of 20,895 |
Only counts characters we know about so far.