Standings
| Leaderboard | Overall | US Roleplay | Mages |
|---|---|---|---|
| Most drinks | #51,453 of 625,862 | #410 of 7,136 | #29,684 of 68,825 |
| Most waves | #71,564 of 300,126 | #2,395 of 5,860 | #6,695 of 28,137 |
| Highest levels | #446,831 of 851,945 | #4,397 of 10,833 | #41,088 of 87,854 |
| Most critters killed | #330,905 of 629,710 | #3,436 of 7,033 | #37,590 of 63,845 |
| Most quests abandoned | #404,305 of 640,201 | #4,156 of 7,177 | #38,337 of 62,253 |
| Most deaths | #650,282 of 692,786 | #7,173 of 7,907 | #63,302 of 67,511 |
Only counts characters we know about so far.