Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #111,271 of 633,628 | #43,526 of 181,935 | #16,626 of 95,652 |
| Most drinks | #223,648 of 571,840 | #68,231 of 163,467 | #26,125 of 89,597 |
| Most honorable kills | #144,010 of 328,066 | #61,170 of 133,281 | #22,152 of 48,765 |
| Most quests abandoned | #263,341 of 585,385 | #83,191 of 169,004 | #38,394 of 89,965 |
| Highest levels | #403,369 of 783,527 | #119,129 of 217,348 | #58,898 of 118,899 |
| Most waves | #179,789 of 273,056 | #61,000 of 88,196 | #25,001 of 38,274 |
| Most critters killed | #424,949 of 575,342 | #127,554 of 166,115 | #54,889 of 85,234 |
Only counts characters we know about so far.