Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most waves | #33,853 of 250,164 | #3,162 of 11,475 | #3,325 of 26,056 |
| Most critters killed | #133,291 of 528,802 | #3,930 of 14,193 | #15,826 of 54,046 |
| Most drinks | #211,877 of 526,145 | #5,352 of 14,392 | #32,961 of 59,136 |
| Highest levels | #329,039 of 732,759 | #7,765 of 20,036 | #36,269 of 69,453 |
| Most quests abandoned | #279,819 of 538,749 | #7,310 of 14,534 | #30,075 of 55,414 |
| Most honorable kills | #166,302 of 303,222 | #6,912 of 11,265 | #17,581 of 31,851 |
| Most deaths | #459,675 of 583,493 | #12,225 of 16,175 | #47,020 of 59,347 |
Only counts characters we know about so far.