Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #4,560 of 505,109 | #604 of 138,744 | #538 of 52,403 |
| Highest levels | #64,921 of 697,062 | #11,720 of 218,284 | #7,992 of 66,266 |
| Most waves | #26,925 of 234,667 | #6,552 of 71,418 | #2,612 of 24,581 |
| Most deaths | #94,967 of 547,031 | #11,784 of 155,110 | #9,706 of 56,129 |
| Most drinks | #85,892 of 493,123 | #18,828 of 138,560 | #12,089 of 55,918 |
| Most critters killed | #146,207 of 495,260 | #31,053 of 134,606 | #17,361 of 51,074 |
| Most honorable kills | #245,630 of 285,434 | #19,473 of 29,460 | #25,923 of 30,081 |
Only counts characters we know about so far.