Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #99,720 of 273,056 | #35,770 of 88,196 | #11,408 of 28,409 |
| Highest levels | #545,837 of 783,527 | #157,164 of 217,348 | #53,148 of 74,244 |
| Most critters killed | #499,347 of 575,342 | #146,463 of 166,115 | #48,699 of 55,759 |
| Most deaths | #554,096 of 633,628 | #162,224 of 181,935 | #55,075 of 61,061 |
| Most drinks | #517,293 of 571,840 | #147,971 of 163,467 | #26,304 of 39,777 |
| Most quests abandoned | #543,838 of 585,385 | #158,279 of 169,004 | #53,314 of 56,656 |
Only counts characters we know about so far.