Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most deaths | #37,123 of 482,560 | #15,215 of 138,381 | #2,181 of 45,266 |
| Most drinks | #66,452 of 434,153 | #21,476 of 123,862 | #8,690 of 45,520 |
| Most Need rolls | #71,033 of 406,668 | #19,812 of 116,276 | #8,967 of 39,372 |
| Highest levels | #120,576 of 631,223 | #36,519 of 173,557 | #11,381 of 60,316 |
| Most quests abandoned | #108,200 of 444,645 | #35,546 of 128,253 | #10,268 of 42,054 |
| Most waves | #57,692 of 206,696 | #20,788 of 66,630 | #5,412 of 19,833 |
| Most honorable kills | #94,430 of 253,424 | #39,281 of 102,436 | #8,812 of 23,735 |
| Most critters killed | #256,262 of 434,808 | #77,882 of 125,498 | #25,001 of 41,218 |
Only counts characters we know about so far.